$$ | Exp. | millions | |
---|---|---|---|
Issued & Outstanding | 28.63 | ||
Warrants | 0.96 | Nov-26 | 3.85 |
Warrants | 0.96 | May-25 | 0.02 |
Warrants | 0.36 | May-27 | 9.48 |
Stock Options | 2.16 | Jun-26 | 0.01 |
Stock Options | 9.18 | Oct-26 | 0.07 |
Stock Options | 3.30 | Dec-27 | 0.31 |
Stock Options | 3.30 | Mar-28 | 0.03 |
Stock Options | 2.28 | Mar-28 | 0.02 |
Stock Options | 0.96 | Jun-28 | 0.04 |
Stock Options | 0.81 | Jul-28 | 0.00 |
Stock Options | 0.48 | Dec-28 | 0.63 |
Stock Options | 0.28 | Jul-29 | 0.30 |
Restricted Share Units | - | Dec-25 | 0.02 |
Restricted Share Units | - | Dec-26 | 0.22 |
Restricted Share Units | - | Jul-27 | 0.45 |
Deferred Share Units | - | - | 1.17 |
Fully Diluted | 45.23 | ||
Cash (December 30, 2024) | 0.88 | ||
Basic Market Cap (April 30, 2025)1 | 2.29 | ||
Basic Enterprise Value (April 30, 2025) | 1.42 | ||
Insiders | 4.4% | ||
Advisors & Associates | 2.5% | ||
Wallbridge Mining | 15.8% | ||
Mason Resources | 14.6% | ||
Retail & Other | 26.8% | ||
Inst/Strat/HNW | 35.9% |
1) As of April 3, 2025, closing share price of $0.08