$$ | Exp. | millions | |
---|---|---|---|
Issued & Outstanding | 54.88 | ||
Warrants | 0.96 | Nov-26 | 3.85 |
Warrants | 0.36 | May-27 | 9.48 |
Warrants | 0.075 | Feb-28 | 26.00 |
Stock Options | 2.16 | Jun-26 | 0.01 |
Stock Options | 9.18 | Oct-26 | 0.07 |
Stock Options | 3.30 | Dec-27 | 0.31 |
Stock Options | 3.30 | Mar-28 | 0.03 |
Stock Options | 2.28 | Mar-28 | 0.02 |
Stock Options | 0.96 | Jun-28 | 0.04 |
Stock Options | 0.81 | Jul-28 | 0.00 |
Stock Options | 0.48 | Dec-28 | 0.63 |
Stock Options | 0.28 | Jul-29 | 0.30 |
Restricted Share Units | - | Dec-25 | 0.02 |
Restricted Share Units | - | Dec-26 | 0.22 |
Restricted Share Units | - | Jul-27 | 0.45 |
Deferred Share Units | - | - | 1.17 |
Fully Diluted | 97.46 | ||
Cash (March 31, 2025) | 0.44 | ||
Basic Market Cap (July 18, 2025)1 | 7.13 | ||
Basic Enterprise Value (July 18, 2025) | 6.70 | ||
Insiders | 9.4% | ||
Wallbridge Mining | 8.2% | ||
Mason Resources | 9.8% | ||
Inst/Strat/HNW | 50.4% | ||
Retail & Other | 22.2% |
1) As of July 18, 2025, closing share price of $0.13