| $$ | Exp. | millions | |
|---|---|---|---|
| Issued & Outstanding | 55.28 | ||
| Warrants | 0.96 | Nov-26 | 3.85 |
| Warrants | 0.36 | May-27 | 9.48 |
| Warrants | 0.075 | Feb-28 | 26.00 |
| Stock Options | 2.16 | Jun-26 | 0.01 |
| Stock Options | 9.18 | Oct-26 | 0.07 |
| Stock Options | 3.30 | Dec-27 | 0.31 |
| Stock Options | 3.30 | Mar-28 | 0.03 |
| Stock Options | 2.28 | Mar-28 | 0.02 |
| Stock Options | 0.96 | Jun-28 | 0.04 |
| Stock Options | 0.81 | Jul-28 | 0.00 |
| Stock Options | 0.48 | Dec-28 | 0.63 |
| Stock Options | 0.28 | Jul-29 | 0.30 |
| Restricted Share Units | - | Dec-26 | 0.11 |
| Restricted Share Units | - | Jul-27 | 0.30 |
| Deferred Share Units | - | - | 0.70 |
| Fully Diluted | 97.11 | ||
| Cash (September 30, 2025) | 1.06 | ||
| Basic Market Cap (February 25, 2026)1 | 13.27 | ||
| Basic Enterprise Value (February 25, 2026) | 12.21 | ||
| Insiders | 9.4% | ||
| Wallbridge Mining | 8.1% | ||
| Mason Resources | 7.5% | ||
| Inst/Strat/HNW | 50.4% | ||
| Retail & Other | 24.6% |
1) As of February 25, 2026, closing share price of $0.24